| Ministry Schedule - Ministers of the Word May/June 2012 |
|||||||
| 5th Sunday of Easter | 6th Sunday of Easter | 7th Sunday of Easter | |||||
| MAY 5/6 | May 12/13 | May 19/20 | |||||
| 5:00 PM | Zenovia Evans | Erwin Gurtatowski | Zenovia Evans | ||||
| 8:00 AM | Terese Kujawa | Sylvia Stasinski | Joan Elliot | ||||
| 10:00 AM | Pat Anderson | Maureen Jamrock | Michelle Brown | ||||
| 11:30 AM | Mary Kozlowski | Sue Bordenaro | Crystal Nwaokocho | ||||
| Pentecost Sunday | Holy Trinity Sunday | Corpus Christi | |||||
| May 26/27 | June 2/3 | June 9/10 | |||||
| 5:00 PM | Marsha Johnson | Erwin Gurtatowski | Zenovia Evans | ||||
| 8:00 AM | Terese Kujawa | Sylvia Stasinski | Terese Kujawa | ||||
| 10:00 AM | Maureen Jamrock | Michelle Brown | Maureen Jamrock | ||||
| 11:30 AM | Rose Okoro | Mary Kozlowski | Sue Bordenaro | ||||
| June 16/17 | June 23/24 | June 30 | |||||
| 5:00 PM | Terese Kujawa | Marsha Johnson | Erwin Gurtatowski | ||||
| 8:00 AM | Joan Elliot | Sylvia Stasinski | |||||
| 10:00 AM | Pat Anderson | Pat Anderson | |||||
| 11:30 AM | Crystal Nwaokocho | Rose Okoro | |||||
| "One thing I
ask of the Lord; this I seek: To dwell in the house of the Lord all the days of my Life; that I may gaze on the loveliness of the Lord and contemplate his temple." Psalm 27:4 |
|||||||
| Ministry Schedule - Eucharistic Ministers May 2012 |
|||
| 5:00 p.m. | 8:00 a.m. | 10:00 a.m. | ll:30 a.m. |
| May 5th & 6th | May 5th & 6th | May 5th & 6th | May 5th & 6th |
| Mauro, Annette | Elliot, Joan | Awong, Marilyn | Brown, Michele |
| Moncado, Audrey | Fleszewski, Karen | Awong, Wayne | Clayton, Roseanne |
| Ziemkowski, Jo Ann | Simms, Mary | Jamrock, Maureen | Foresta, Charlotte |
| Ziemkowski, Mark | Ziolkowski, Ken | Turton, John | Gasik, Lucille |
| _______________ | Zilkowski, Madeline | Turton, Mary | Seay, Kaletha |
| _______________ | _______________ | _______________ | Stump, Sophie |
| May 12th & 13th | May 12th & 13th | May 12th & 13th | May 12th & 13th |
| Bermudez, Carmen | Burrage, Nancy | Bertrand, Inez | Chew, Agnes |
| Bermudez, Jesse | Gruger, Frank | Chavers, Margaret | Grochowski, Elosie |
| Gurtatowski, Tracy | Horn, Arlene | Kuck, John | Jackson, Michael |
| Sikorski, Irene | Horn, John | Kuch, Mary | Johnson, Marsha |
| _______________ | Matyasik, Orie | Morris, Alex | Kozlowski, Mary |
| _______________ | Pradelski, Veronica | Morris, Susan | _______________ |
| May 19th & 20th | May 19th & 20th | May 19th & 20th | May 19th & 20th |
| Mauro, Annette | Elliot, Joan | Awong, Marilyn | Brown, Michele |
| Moncado, Audrey | Fleszewski, Karen | Awong, Wayne | Clayton, Roseanne |
| Ziemkowski, Jo Ann | Simms, Mary | Jamrock, Maureen | Foresta, Charlotte |
| Ziemkowski, Mark | Wojciechowski, Carol | Turton, John | Gasik, Lucille |
| _______________ | Wojciechowski, Dan | Turton, Mary | Seay, Kaletha |
| _______________ | Ziolkowski, Madeline | _______________ | Stump, Sophie |
| May 26th & 27th | May 26th & 27th | May 26th & 27th | May 26th & 27th |
| Bermudez, Carmen | Burrage, Nancy | Bertrand, Inez | Chew, Agnes |
| Bermudez, Jesse | Gruger, Frank | Chavers, Margaret | Groshowski, Eloise |
| Gurtatowski, Tracy | Horn, Arlene | Kuch, John | Jackson, Michael |
| Sikorski, Irene | Horn, John | Kuck, Mary | Johnson, Marsha |
| _______________ | Matyasik, Orie | Morris, Alex | Kozlowski, Mary |
| _______________ | Pradelski, Veronica | Morris, Susan | _______________ |
| Ministry Schedule
- Altar Servers May 2012 |
|||||||||
| 5/5 Sat | 11:00 AM | N. Okabuonye | N. Okabuonye | ||||||
| 5:00 PM | J. Bermudez | M. Bermudez | C. Atangana | ||||||
| 5/6 Sun | 8:00 AM | A. Gula | A. Ntamere | ||||||
| 10:00 AM | J. Nowak | T. Okuwobi | |||||||
| 11:30 AM | I. Ozonwankwo | I. Ozonwankwo | O. Azuibuike | ||||||
| 5/12 Sat | 5:00 PM | J. Bermudez | M. Bermudez | C. Atangana | |||||
| 5/13 Sun | 8:00 AM | A. Gula | A. Ntamere | ||||||
| 10:00 AM | S. Edeh | A. Prom | |||||||
| 11:30 AM | B. Ezenwelu | A. Egbuna | I. Egbuna | ||||||
| 5/19 Sat | 5:00 PM | J. Bermudez | M. Bermudez | C. Atangana | |||||
| 5/20 Sun | 8:00 AM | A. Gula | A. Ntamere | ||||||
| 10:00 AM | S. Okuwobi | L. Prom | |||||||
| 11:30 AM | G. Madros | G. Madros | |||||||
| 5/26 Sat | 5:00 PM | J. Bermudez | M. Bermudez | C. Atangana | |||||
| 5/27 Sun | 8:00 AM | A. Gula | A. Ntamere | ||||||
| 10:00 AM | G. Edeh | S. Edeh | |||||||
| 11:30 AM | G. Egwu | N. Egwu | B. Nwaokocha | ||||||